General Stock Information
(Sep.30 2021)
Number of share constituting one trading unit | 100 shares (common stock) |
---|---|
Shares authorized | 41,350,000 shares(common stock) |
Shares issued | 18,278,060 shares(common stock) |
Number of shareholders | 8,041 |
Stock exchange registration | Tokyo Stock Exchange, 「Standard Market」 (Apr.4 2022) |
Principal shareholders
Principal shareholders | The names of shareholders | shareholding ratio |
---|---|---|
Koji Omura | 28.01% | |
NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN (CASHPB) | 9.79% | |
Japan Trustee Services Bank, Ltd.(Trust account) | 5.92% | |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 4.83% | |
SANKO SOFLAN HOLDINGS co., ltd. | 4.76% |
Shareholding percentages are calculated based on the total number of issued shares less the number of shares in treasury share(Common stock:480,867shares).