IR
Investor Relations

Financial Highlights

P/L

(Millions of yen)

FY18 FY19 FY20 FY21 FY22
Net Sales 41,682 45,934 44,119 44,419 44,926
Operating income 1,626 2,055 840 1,356 1,893
Ordinary income 881 729 8 795 1,419
Profit -1,073 272 166 602 262
Net Sales

Net Sales

Operating income and ratio

Operating income and ratio

Ordinary income

Ordinary income and ratio

B/S

(Millions of yen)

End FY18 End FY19 End FY20 End FY21 End FY22
Total assets 35,545 33,929 34,255 33,241 35,545
Interest-bearing debt 19,776 19,224 20,810 19,255 20,471
Net assets 4,546 4,861 4,443 4,578 4,315
Capital adequacy ratio 12.8% 13.6% 12.2% 13.2% 11.5%
Total assets

Total assets

Net assets and Capital adequacy ratio

Net assets and Capital adequacy ratio

CF

(Millions of yen)

FY18 FY19 FY20 FY21 FY22
Operating activities Cash flow 738 1,425 224 2,222 3,013
Investing activities Cash flow 10,575 679 -615 -269 -2,729
Free cash flow 11,313 2,104 -391 1,953 284
Financial activities Cash flow -6,739 -1,927 -44 -1,949 857

※Free Cash Flow = Operating activities Cash flow + Investing activities Cash flow

Operating activities Cash flow / Investing activities Cash flow / Free Cash flow

グラフ

Main financial indicators

(Millions of yen)

FY18 FY19 FY20 FY21 FY22
ROE(%) -20.7 6.0 3.8 14.1 6.2
BPS(yen) 249.65 258.88 235.18 246.64 229.65
EPS(yen) -60.30 15.31 9.36 33.87 14.69
Capital investment
(millions of yen)
1,460 1,239 911 1,614 2,195

*ROE=Profit/Average capital during the period×100

ROE

ROA & ROE

BPS

BPS

EPS

EPS

Capital investment

Capital investment