As a result of the MBO conducted by the Company's management, the Company's shares were delisted from the Tokyo Stock Exchange Standard Market as of October 30, 2024.
We would like to express our deepest gratitude to our shareholders and other stakeholders for their understanding and warm support of our management over the years since our listing.
We will continue to strive to further enhance our corporate value and contribute to society, and we would appreciate your continued understanding and support.
This page contains information that was publicly available before the delisting.
We would like to express our deepest gratitude to our shareholders and other stakeholders for their understanding and warm support of our management over the years since our listing.
We will continue to strive to further enhance our corporate value and contribute to society, and we would appreciate your continued understanding and support.
This page contains information that was publicly available before the delisting.
IR Calendar
2024 | |
---|---|
10. May | Announcement of financial results of 2Q (FY2024) |
14. Feb | Announcement of financial results of 1Q (FY2024) |
2023 | |
22. Dec | Ordinary general shareholders meeting |
4. Dec | Results briefing meeting for analysts of FY2023 |
10. Nov | Announcement of financial results of FY2023 |
10. Aug | Announcement of financial results of 3Q (FY2023) |
26. May | Results briefing meeting for analysts of 2Q(FY2023) |
12. May | Announcement of financial results of 2Q (FY2023) |
10. Feb | Announcement of financial results of 1Q (FY2023) |
2022 | |
23. Dec | Ordinary general shareholders meeting |
24. Nov | Results briefing meeting for analysts of FY2022 |
11. Nov | Announcement of financial results of FY2022 |
10. Aug | Announcement of financial results of 3Q (FY2022) |
20. May | Results briefing meeting for analysts of 2Q(FY2022) |
13. May | Announcement of financial results of 2Q (FY2022) |
10. Feb | Announcement of financial results of 1Q (FY2022) |
2021 | |
24. Dec | Ordinary general shareholders meeting |
30. Nov | Results briefing meeting for analysts of FY2021 |
12. Nov | Announcement of financial results of FY2021 |
2. Aug | Announcement of financial results of 3Q (FY2021) |
7. May | Announcement of financial results of 2Q (FY2021) |
5. Feb | Announcement of financial results of 1Q (FY2021) |
2020 | |
25. Dec | Ordinary general shareholders meeting |
27. Nov | Results briefing meeting for analysts of FY2020 |
13. Nov | Announcement of financial results of FY2020 |
31. Jul | Announcement of financial results of 3Q (FY2020) |
15. May | Announcement of financial results of 2Q (FY2020) |
31. Jan | Announcement of financial results of 1Q (FY2020) |
2019 | |
20. Dec | Ordinary general shareholders meeting |
25. Nov | Results briefing meeting for analysts of FY2019 |
7. Nov | Announcement of financial results of FY2019 |
30. Jul | Announcement of financial results of 3Q (FY2019) |
27. May | Results briefing meeting for analysts of 2Q(FY2019) |
26. Apr | Announcement of financial results of 2Q (FY2019) |
13. Feb | Announcement of financial results of 1Q (FY2019) |
2018 | |
21. Dec | Ordinary general shareholders meeting |
9. Nov | Results briefing meeting for analysts of FY2018 |
5. Nov | Announcement of financial results of FY2018 |
30. Jul | Announcement of financial results of 3Q (FY2018) |
8. May | Results briefing meeting for analysts of 2Q(FY2018) |
27. Apr | Announcement of financial results of 2Q (FY2018) |
8. Feb | Announcement of financial results of 1Q (FY2018) |
2017 | |
22. Dec | Ordinary general shareholders meeting |
16. Nov | Results briefing meeting for analysts of FY2017 |
10. Nov | Announcement of financial results of FY2017 |
31. Jul | Announcement of financial results of 3Q (FY2017) |
8. May | Results briefing meeting for analysts of 2Q(FY2017) |
28. Apr | Announcement of financial results of 2Q (FY2017) |
30. Jan | Announcement of financial results of 1Q (FY2017) |
2016 | |
Dec. 22 | Ordinary general shareholders meeting |
Nov. 2 | Results briefing meeting for analysts of FY2016 |
Oct. 31 | Announcement of financial results of FY2016 |
Jul. 28 | Announcement of financial results of 3Q (FY2016) |
Apr. 27 | Results briefing meeting for analysts of 2Q(FY2016) |
Apr. 25 | Announcement of financial results of 2Q (FY2016) |
Jan. 25 | Announcement of financial results of 1Q (FY2016) |
(10. May 2024)